Difference between revisions of "Template:Infobox"
From SantiagoWiki.eu
Line 52: | Line 52: | ||
{{!}} style="vertical-align:top; background-color:#f2f2f4;" {{!}} Postalcode: | {{!}} style="vertical-align:top; background-color:#f2f2f4;" {{!}} Postalcode: | ||
{{!}} {{{Postalcode}}} | {{!}} {{{Postalcode}}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
|- | |- | ||
Line 95: | Line 85: | ||
|Population= | |Population= | ||
|Postalcode= | |Postalcode= | ||
− | |||
− | |||
|Website_Wikipedia= | |Website_Wikipedia= | ||
|Website_City= | |Website_City= |
Latest revision as of 21:35, 27 January 2013
ATTENTION | |
---|---|
This is a template! - Each change within this article will affect a lot of adjustments within the entire SantiagoWiki. |
{{{Title}}} | |
---|---|
[[File:{{{Picture}}}|120px|]] |
Copy Template
{{Infobox |Title= |Picture= (without "File:") |Picturedescription= |Region= |District= |Country= |Coordinates= |Height= |Area= |Population= |Postalcode= |Website_Wikipedia= |Website_City= }}
Usage
Please use this template for the short description of the city. Just copy the template into the post for the city you are writing for. If one field is empty, this column won't be shown.